Original data research · 2026.09
ดัชนีความพร้อมจำหน่ายและฟีเจอร์แว่นตาอัจฉริยะทั่วโลก 2026
ภาพรวมที่ทำซ้ำได้จากฐานข้อมูลผลิตภัณฑ์พร้อมแหล่งอ้างอิง
- รุ่น
- 19
- ตลาด
- 46
- แหล่งอ้างอิง
- 42
- ความครอบคลุม
- 95%
ข้อค้นพบหลัก
ความพร้อมจำหน่ายตามตลาด
Markets are ranked by the number of tracked models marked available, followed by models with limited availability. The table is a database snapshot, not an estimate of sales volume.
| ตลาด | มีจำหน่าย | จำกัด | ไม่มีจำหน่าย | ความครอบคลุม |
|---|---|---|---|---|
| United StatesUS | 15 | 4 | 0 | 100% |
| NetherlandsNL | 14 | 4 | 1 | 95% |
| FranceFR | 13 | 5 | 1 | 95% |
| GermanyDE | 13 | 5 | 1 | 95% |
| ItalyIT | 13 | 5 | 1 | 95% |
| United KingdomGB | 13 | 5 | 1 | 95% |
| SpainES | 12 | 6 | 1 | 95% |
| CanadaCA | 5 | 14 | 0 | 100% |
| AustraliaAU | 5 | 13 | 1 | 95% |
| JapanJP | 4 | 14 | 1 | 95% |
| สิงคโปร์SG | 3 | 15 | 1 | 95% |
| DenmarkDK | 3 | 15 | 1 | 95% |
| FinlandFI | 3 | 15 | 1 | 95% |
| NorwayNO | 3 | 15 | 1 | 95% |
| South KoreaKR | 3 | 15 | 1 | 95% |
| SwedenSE | 3 | 15 | 1 | 95% |
| United Arab EmiratesAE | 2 | 16 | 1 | 95% |
| BrazilBR | 1 | 17 | 1 | 95% |
| IndiaIN | 1 | 17 | 1 | 95% |
| MexicoMX | 1 | 17 | 1 | 95% |
| ตุรกีTR | 0 | 18 | 1 | 95% |
| ไต้หวันTW | 0 | 18 | 1 | 95% |
| นิวซีแลนด์NZ | 0 | 18 | 1 | 95% |
| ประเทศไทยTH | 0 | 18 | 1 | 95% |
| ฟิลิปปินส์PH | 0 | 18 | 1 | 95% |
| มาเก๊าMO | 0 | 18 | 1 | 95% |
| มาเลเซียMY | 0 | 18 | 1 | 95% |
| อินโดนีเซียID | 0 | 18 | 1 | 95% |
| อิสราเอลIL | 0 | 18 | 1 | 95% |
| แอฟริกาใต้ZA | 0 | 18 | 1 | 95% |
| ฮ่องกงHK | 0 | 18 | 1 | 95% |
| ArgentinaAR | 0 | 18 | 1 | 95% |
| AustriaAT | 0 | 18 | 1 | 95% |
| BelgiumBE | 0 | 18 | 1 | 95% |
| ChileCL | 0 | 18 | 1 | 95% |
| ColombiaCO | 0 | 18 | 1 | 95% |
| Costa RicaCR | 0 | 18 | 1 | 95% |
| GreeceGR | 0 | 18 | 1 | 95% |
| IcelandIS | 0 | 18 | 1 | 95% |
| IrelandIE | 0 | 18 | 1 | 95% |
| PeruPE | 0 | 18 | 1 | 95% |
| PolandPL | 0 | 18 | 1 | 95% |
| PortugalPT | 0 | 18 | 1 | 95% |
| Saudi ArabiaSA | 0 | 18 | 1 | 95% |
| SwitzerlandCH | 0 | 18 | 1 | 95% |
| VenezuelaVE | 0 | 18 | 1 | 95% |
03
การใช้ฟีเจอร์
04เสียงและกล้อง632% จอแสดงผล1263% กีฬา15%
หมวดหมู่ผลิตภัณฑ์
ระเบียบวิธี
Each row represents one current model in the Smart Glasses Atlas database. Availability and features are checked against manufacturer documentation first and supplemented by reliable independent or retail sources when needed. Counts update automatically with the underlying dataset.
คำจำกัดความและข้อจำกัด
มีจำหน่าย130 / 874
จำกัด700 / 874
ไม่มีจำหน่าย44 / 874
ไม่ทราบ0 / 874
ดาวน์โหลดข้อมูล
Reuse the CSV or JSON with attribution to Smart Glasses Atlas and a link to this research page. Prices, availability and software features can change after the stated update date.
รูปแบบอ้างอิง
Smart Glasses Atlas (2026), Global Smart Glasses Availability & Feature Index 2026, version 2026.09, updated 2026-09-28, https://smartglassesatlas.com/th/research/smart-glasses-market-index/