- 型號
- 19
- 市場
- 46
- 來源參考
- 42
- 覆蓋率
- 95%
主要發現
各市場供應情況
Markets are ranked by the number of tracked models marked available, followed by models with limited availability. The table is a database snapshot, not an estimate of sales volume.
| 市場 | 有售 | 有限 | 未有售 | 覆蓋率 |
|---|---|---|---|---|
| United StatesUS | 15 | 4 | 0 | 100% |
| NetherlandsNL | 14 | 4 | 1 | 95% |
| FranceFR | 13 | 5 | 1 | 95% |
| GermanyDE | 13 | 5 | 1 | 95% |
| ItalyIT | 13 | 5 | 1 | 95% |
| United KingdomGB | 13 | 5 | 1 | 95% |
| SpainES | 12 | 6 | 1 | 95% |
| CanadaCA | 5 | 14 | 0 | 100% |
| AustraliaAU | 5 | 13 | 1 | 95% |
| JapanJP | 4 | 14 | 1 | 95% |
| 新加坡SG | 3 | 15 | 1 | 95% |
| DenmarkDK | 3 | 15 | 1 | 95% |
| FinlandFI | 3 | 15 | 1 | 95% |
| NorwayNO | 3 | 15 | 1 | 95% |
| South KoreaKR | 3 | 15 | 1 | 95% |
| SwedenSE | 3 | 15 | 1 | 95% |
| United Arab EmiratesAE | 2 | 16 | 1 | 95% |
| BrazilBR | 1 | 17 | 1 | 95% |
| IndiaIN | 1 | 17 | 1 | 95% |
| MexicoMX | 1 | 17 | 1 | 95% |
| 土耳其TR | 0 | 18 | 1 | 95% |
| 以色列IL | 0 | 18 | 1 | 95% |
| 台灣TW | 0 | 18 | 1 | 95% |
| 印尼ID | 0 | 18 | 1 | 95% |
| 南非ZA | 0 | 18 | 1 | 95% |
| 香港HK | 0 | 18 | 1 | 95% |
| 泰國TH | 0 | 18 | 1 | 95% |
| 紐西蘭NZ | 0 | 18 | 1 | 95% |
| 馬來西亞MY | 0 | 18 | 1 | 95% |
| 菲律賓PH | 0 | 18 | 1 | 95% |
| 澳門MO | 0 | 18 | 1 | 95% |
| ArgentinaAR | 0 | 18 | 1 | 95% |
| AustriaAT | 0 | 18 | 1 | 95% |
| BelgiumBE | 0 | 18 | 1 | 95% |
| ChileCL | 0 | 18 | 1 | 95% |
| ColombiaCO | 0 | 18 | 1 | 95% |
| Costa RicaCR | 0 | 18 | 1 | 95% |
| GreeceGR | 0 | 18 | 1 | 95% |
| IcelandIS | 0 | 18 | 1 | 95% |
| IrelandIE | 0 | 18 | 1 | 95% |
| PeruPE | 0 | 18 | 1 | 95% |
| PolandPL | 0 | 18 | 1 | 95% |
| PortugalPT | 0 | 18 | 1 | 95% |
| Saudi ArabiaSA | 0 | 18 | 1 | 95% |
| SwitzerlandCH | 0 | 18 | 1 | 95% |
| VenezuelaVE | 0 | 18 | 1 | 95% |
03
功能採用率
04音訊及相機632% 顯示器1263% 運動15%
產品類別
研究方法
Each row represents one current model in the Smart Glasses Atlas database. Availability and features are checked against manufacturer documentation first and supplemented by reliable independent or retail sources when needed. Counts update automatically with the underlying dataset.
定義與限制
有售130 / 874
有限700 / 874
未有售44 / 874
未知0 / 874
下載資料
Reuse the CSV or JSON with attribution to Smart Glasses Atlas and a link to this research page. Prices, availability and software features can change after the stated update date.
建議引用
Smart Glasses Atlas (2026), Global Smart Glasses Availability & Feature Index 2026, version 2026.09, updated 2026-09-28, https://smartglassesatlas.com/zh-Hant/research/smart-glasses-market-index/