Global Smart Glasses Availability & Feature Index 2026
A reproducible snapshot derived from our source-linked product database. It shows where current smart glasses are available and how often key capabilities appear across the models we track.
- Models
- 19
- Markets
- 46
- Source references
- 42
- Coverage
- 95%
Key findings
Availability by market
Markets are ranked by the number of tracked models marked available, followed by models with limited availability. The table is a database snapshot, not an estimate of sales volume.
| Markets | Available | Limited | Unavailable | Coverage |
|---|---|---|---|---|
| United StatesUS | 15 | 4 | 0 | 100% |
| NetherlandsNL | 14 | 4 | 1 | 95% |
| FranceFR | 13 | 5 | 1 | 95% |
| GermanyDE | 13 | 5 | 1 | 95% |
| ItalyIT | 13 | 5 | 1 | 95% |
| United KingdomGB | 13 | 5 | 1 | 95% |
| SpainES | 12 | 6 | 1 | 95% |
| CanadaCA | 5 | 14 | 0 | 100% |
| AustraliaAU | 5 | 13 | 1 | 95% |
| JapanJP | 4 | 14 | 1 | 95% |
| DenmarkDK | 3 | 15 | 1 | 95% |
| FinlandFI | 3 | 15 | 1 | 95% |
| NorwayNO | 3 | 15 | 1 | 95% |
| SingaporeSG | 3 | 15 | 1 | 95% |
| South KoreaKR | 3 | 15 | 1 | 95% |
| SwedenSE | 3 | 15 | 1 | 95% |
| United Arab EmiratesAE | 2 | 16 | 1 | 95% |
| BrazilBR | 1 | 17 | 1 | 95% |
| IndiaIN | 1 | 17 | 1 | 95% |
| MexicoMX | 1 | 17 | 1 | 95% |
| ArgentinaAR | 0 | 18 | 1 | 95% |
| AustriaAT | 0 | 18 | 1 | 95% |
| BelgiumBE | 0 | 18 | 1 | 95% |
| ChileCL | 0 | 18 | 1 | 95% |
| ColombiaCO | 0 | 18 | 1 | 95% |
| Costa RicaCR | 0 | 18 | 1 | 95% |
| GreeceGR | 0 | 18 | 1 | 95% |
| Hong KongHK | 0 | 18 | 1 | 95% |
| IcelandIS | 0 | 18 | 1 | 95% |
| IndonesiaID | 0 | 18 | 1 | 95% |
| IrelandIE | 0 | 18 | 1 | 95% |
| IsraelIL | 0 | 18 | 1 | 95% |
| MacauMO | 0 | 18 | 1 | 95% |
| MalaysiaMY | 0 | 18 | 1 | 95% |
| New ZealandNZ | 0 | 18 | 1 | 95% |
| PeruPE | 0 | 18 | 1 | 95% |
| PhilippinesPH | 0 | 18 | 1 | 95% |
| PolandPL | 0 | 18 | 1 | 95% |
| PortugalPT | 0 | 18 | 1 | 95% |
| Saudi ArabiaSA | 0 | 18 | 1 | 95% |
| South AfricaZA | 0 | 18 | 1 | 95% |
| SwitzerlandCH | 0 | 18 | 1 | 95% |
| TaiwanTW | 0 | 18 | 1 | 95% |
| ThailandTH | 0 | 18 | 1 | 95% |
| TurkeyTR | 0 | 18 | 1 | 95% |
| VenezuelaVE | 0 | 18 | 1 | 95% |
Feature adoption
Product category mix
Methodology
Each row represents one current model in the Smart Glasses Atlas database. Availability and features are checked against manufacturer documentation first and supplemented by reliable independent or retail sources when needed. Counts update automatically with the underlying dataset.
Definitions and limits
Download the underlying data
Reuse the CSV or JSON with attribution to Smart Glasses Atlas and a link to this research page. Prices, availability and software features can change after the stated update date.
Smart Glasses Atlas (2026), Global Smart Glasses Availability & Feature Index 2026, version 2026.09, updated 2026-09-28, https://smartglassesatlas.com/en/research/smart-glasses-market-index/